WE42 Controller
1. Input power: DC12V/DC24V/DC110V
2. Function: Park, Interval, Slow, Fast
3. Sychronize 2 wiper motors, motor specification:30W/50W/100W/120W
2. Function: Park, Interval, Slow, Fast
3. Sychronize 2 wiper motors, motor specification:30W/50W/100W/120W
MODE | □ light | Flashing |
FAST | □□□ | Fast slight blink |
SLOW | □□■ | Slow slight blink |
2 sec. delay | ■■□ | 2 Slow blink |
4 sec. delay | ■□■ | 4 Slow blink |
8 sec. delay | □■■ | 8 Slow blink |
OFF | ■■■ | Leds OFF |
Wipe/wash | □■□ | ----------------- |
Failure | Asymm. | Continuous |
TeTechnical specifications
WE42 | |||
Voltage supply | 10V to 30V DC | ||
Internal fuses | 4A self-resettable PTC for each motor | ||
Stand-by current | Less than 20 mA | ||
Protection | polarity inversion | ||
Motors – output currents | Single or double speed – each motor 4 Amps max. | ||
Input | 2 parking switch (open in park position) Dimmer (connect to + supply if not used) | ||
Output | 2 slow speed – L and R SLOW 2 high speed – L and R FAST (if 2 speed motors) 1 wash pump (positive pole) | ||
Functions | 3 intermittent settings 2 continuous speeds, slow and high speed Wash / wipe program | ||
Connections | 10 poles connector – 2 male 6,3 mm fast-on | ||
Case | ABS black | ||
Working temperature | -10 °C / +50 °C | ||
Storage Temperature | -20 °C / +70 °C | ||
Dimension
- Previous:WE41 Controller
- Next:WE43P Controller