WE43P Controller
1. Input power: DC12V/DC24V/DC110V
2. Function: Park, Interval, Slow, Fast
3. Sychronize 3 wiper motors, motor specification:30W/50W/100W/120W
2. Function: Park, Interval, Slow, Fast
3. Sychronize 3 wiper motors, motor specification:30W/50W/100W/120W
MODE | □ light | Flashing |
FAST | □□□ | Fast slight blink |
SLOW | □□■ | Slow slight blink |
2 sec. delay | ■■□ | 2 Slow blink |
4 sec. delay | ■□■ | 4 Slow blink |
8 sec. delay | □■■ | 8 Slow blink |
OFF | ■■■ | Leds OFF |
Wipe/wash | □■□ | ----------------- |
Failure | Asymm. | Continuous |
TeTechnical specifications
WE43P | ||||
Voltage supply | 10V to 30V DC | |||
Internal fuses | 12A PTC for each motor | |||
Stand-by current | Less than 20 mA | |||
Protections | Polarity inversion | |||
Motors- output currents | Single or double speed – each motor 12 Amps max. | |||
Inputs | 3 parking switches (open in park position) Dimmer (see relay box connections paragraph) | |||
Outputs | 3 slow speed – SLOW 3 high speed – FAST (if present) 1 wash pump (positive pole) | |||
Functions | 3 intermittent settings 2 continuous speeds, slow and high speed Wash / wipe program Switches leds brightness regulation (if present) | |||
Connections | Relay box | Primary switch | ||
no.3 4 poles connectors no.2 male 9,5 mm fast-on 2 no.1 8 poles teleph. conn. no.1 4 poles Minifit conn. | no.1 8 poles teleph. conn. no.1 10 poles teleph. conn. | |||
Secondary switch | ||||
no.1 10 poles teleph. conn. | ||||
Case | Grey ABS | Black ABS | ||
Working temperature | -25 °C / +55 °C | |||
Storage temperature | -30 °C / +80 °C |
Switches dimensions
Relay box dimensions
- Previous:WE42 Controller
- Next:No More