WE41 Controller
1. Input power: DC12V/DC24V/DC110V
2. Function: Park, Interval, Slow, Fast
3. Motor specification:30W/50W/100W/120W
2. Function: Park, Interval, Slow, Fast
3. Motor specification:30W/50W/100W/120W
MODE | □ light | Flashing |
FAST | □□□ | Fast slight blink |
SLOW | □□■ | Slow slight blink |
2 sec. delay | ■■□ | 2 Slow blink |
4 sec. delay | ■□■ | 4 Slow blink |
8 sec. delay | □■■ | 8 Slow blink |
OFF | ■■■ | Leds OFF |
Wipe/wash | □■□ | ----------------- |
Failure | Asymm. | Continuous |
TeTechnical specifications
WE41 | ||
Voltage supply | 10V to 30V DC | |
Internal fuse | 4 Amps, self-resettable PTC | |
Stand-by current | Less than 20 mA | |
Protection | polarity inversion | |
Motor – output current | Single or double speed – 4 Amps max. | |
Input | 1 parking switch (open in park position) Dimmer (connect to + supply if not used) | |
Output | 1 slow speed – SLOW 1 high speed – FAST (if 2 speed motor) 1 wash pump (positive pole) | |
Functions | 3 intermittent settings 2 continuous speeds, slow and high speed Wash / wipe program | |
Connections | 10 poles connector | |
Case | ABS black | |
Working temperature | -10 °C / +50 °C | |
Storage Temperature | -20 °C / +70 °C |
Dimension
- Previous:XD101/201
- Next:WE42 Controller