Wiper Blade-XS
Product model:XS
wiper blade spec:300/350/400/450/500/550/600/650/700mm
Main frame materia:Q235A/SUS316
Surface treatment:Black coated/Bare
Application:Bus/Construction machinery/Agricultural machinery/Marine
wiper blade spec:300/350/400/450/500/550/600/650/700mm
Main frame materia:Q235A/SUS316
Surface treatment:Black coated/Bare
Application:Bus/Construction machinery/Agricultural machinery/Marine
- 14.2mm
- 14.2mm
Technical data | ||||
Product model | A | Main frame materia | Surface treatment | Applicati |
XS-300 | 300mm | Q235A | Black coated | Bus Construction machinery Agricultural machinery |
XS-350 | 350mn | |||
XS-400 | 400mm | |||
XS-450 | 450mm | |||
XS-500 | 500mm | |||
XS-550 | 550mm | |||
XS-600 | 600mm | |||
XS-650 | 650mm | |||
XS-700 | 700mm | |||
WEM XS-300 | 300mm | SUS316 | Bare | Marine |
WEM XS-350 | 350mm | |||
WEM XS-400 | 400mm | |||
WEM XS-450 | 450mm | |||
WEM XS-500 | 500mn | |||
WEM XS-550 | 550mm | |||
WEM XS-600 | 600mm | |||
WEM XS-650 | 650mm | |||
WEM XS-700 | 700mm | |||
WEMB XS-300 | 300mn | SUS316 | Black coated | Marine |
WEMB XS-350 | 350mm | |||
WEMB XS-400 | 400mm | |||
WEMB XS-450 | 450mm | |||
WEMB XS-500 | 500mm | |||
WEMB XS-550 | 550mm | |||
WEMB XS-600 | 600mm | |||
WEMB XS-650 | 650mm | |||
WEMB XS-700 | 700mm |
- Previous:Wiper Blade-M
- Next:Wiper Blade-H